<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Light Walk &#187; Technology</title>
	<atom:link href="http://imageclectic.com/blog/category/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://imageclectic.com/blog</link>
	<description>The Art of Life in Photography</description>
	<lastBuildDate>Sun, 05 Sep 2010 22:02:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Digital Negatives</title>
		<link>http://imageclectic.com/blog/2009/10/16/digital-negatives/</link>
		<comments>http://imageclectic.com/blog/2009/10/16/digital-negatives/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 15:29:54 +0000</pubDate>
		<dc:creator>wblj</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[How-To]]></category>

		<guid isPermaLink="false">http://imageclectic.com/blog/?p=473</guid>
		<description><![CDATA[So, you&#8217;ve bought some digital negatives from your photographer. What do you do with them? It&#8217;s essential that you take the effort to preserve them! You have some prints, you have perhaps an album or two from the day and you have the digital negatives. One idea behind the digital negative is that you can [...]]]></description>
			<content:encoded><![CDATA[<p>So, you&#8217;ve bought some digital negatives from your photographer. What do you do with them? It&#8217;s essential that you take the effort to preserve them! You have some prints, you have perhaps an album or two from the day and you have the digital negatives. One idea behind the digital negative is that you can recreate an album or a print if needed in the future, say, when someone spills coffee on the album, or your kids think it might be fun to color on the pages&#8230; You might be tempted to think that the computer is a safe place to store these digital negatives, after all, it&#8217;s new and cool technology. It will take care of you! Well, read on to see some ideas to make things more secure than that.</p>
<p><span id="more-473"></span></p>
<p>Computers have a wonderful capability to help us organize and structure our lives, but they also have a dark downside; they fail and data disappears. If you load your files onto your computer you run an almost certain risk that at some point in the future the files will no longer be available to you. It&#8217;s almost comical the things that can go wrong in terms of long term preservation of your files:</p>
<ul>
<li>Hard drives fail</li>
<li>You or someone else might accidentally delete a folder</li>
<li>Software gets updated</li>
<li>Power supplies fail</li>
<li>Computers are replaced and files are forgotten</li>
<li>Fire, floods, other disasters destroy</li>
</ul>
<p>The list can go on. So, I&#8217;d like to offer my best recommendations for you as you attempt to hold on to those files. First and foremost, you need to make sure that there is a duplicate copy of the files somewhere away from the computer where you have them stored. Easy enough if you get the files on some kind of removable media like a DVD; just put it over at a friend&#8217;s house after you load it. But really you need a long term strategy and you need to check up on it from time to time. I recommend using one of the online backup services to keep your files safe. Check out the following list:</p>
<ul>
<li><a href="http://www.carbonite.com/" target="_blank">Carbonite</a></li>
<li><a href="http://www.backblaze.com/" target="_blank">Backblaze</a></li>
<li><a href="http://mozy.com/" target="_blank">Mosy</a></li>
<li><a href="http://www.getdropbox.com/" target="_blank">Dropbox</a></li>
</ul>
<p>There are others. Some are free, some cost but give stronger protection or larger online storage options. If you think of this as a part of a larger overall data protection strategy for your whole computer you can secure all your digital life far better than just leaving it about on the one computer.</p>
<p>Digital negatives are a great investment, but it really pays to protect them.</p>
]]></content:encoded>
			<wfw:commentRss>http://imageclectic.com/blog/2009/10/16/digital-negatives/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Texas State Capitol</title>
		<link>http://imageclectic.com/blog/2009/08/04/texas-state-capitol/</link>
		<comments>http://imageclectic.com/blog/2009/08/04/texas-state-capitol/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 15:48:59 +0000</pubDate>
		<dc:creator>wblj</dc:creator>
				<category><![CDATA[Study]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[life as a photographer]]></category>
		<category><![CDATA[Locations]]></category>
		<category><![CDATA[Technique]]></category>
		<category><![CDATA[Texas State Capitol]]></category>

		<guid isPermaLink="false">http://imageclectic.com/blog/?p=349</guid>
		<description><![CDATA[Last night we had a great sky, so I ventured down to the Capitol with my lovely wife and we photographed from several directions. Here is one of my early favorites. If you haven&#8217;t been, it&#8217;s a very interesting place to visit and it is a great spot for family, wedding or corporate portraiture. This [...]]]></description>
			<content:encoded><![CDATA[<p>Last night we had a great sky, so I ventured down to the <a href="http://www.tspb.state.tx.us/SPB/Texas Capitol/TexCap.htm">Capitol</a> with my lovely wife and we photographed from several directions. Here is one of my early favorites. If you haven&#8217;t been, it&#8217;s a very interesting place to visit and it is a great spot for family, wedding or corporate portraiture. This image was captured as 9 consecutive photographs, all combined to create a single image.</p>
<div id="attachment_350" class="wp-caption aligncenter" style="width: 510px"><img src="http://imageclectic.com/blog/wp-content/uploads/2009/08/090803-204211-0297and8more_tonemapped.jpg" alt="The North Side of the Texas Captiol" title="A Night View of the Texas Capitol" width="500" height="333" class="size-full wp-image-350" /><p class="wp-caption-text">The North Side of the Texas Captiol</p></div>
]]></content:encoded>
			<wfw:commentRss>http://imageclectic.com/blog/2009/08/04/texas-state-capitol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light is Everything</title>
		<link>http://imageclectic.com/blog/2009/05/30/light-is-everything/</link>
		<comments>http://imageclectic.com/blog/2009/05/30/light-is-everything/#comments</comments>
		<pubDate>Sat, 30 May 2009 22:18:45 +0000</pubDate>
		<dc:creator>wblj</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Portrait]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wedding]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Fountain Glenn]]></category>
		<category><![CDATA[Technique]]></category>
		<category><![CDATA[Villa Antonia]]></category>

		<guid isPermaLink="false">http://imageclectic.com/blog/?p=188</guid>
		<description><![CDATA[Some examples of light and shadow to show off photographs that I like.]]></description>
			<content:encoded><![CDATA[<p>If it weren&#8217;t for light, we&#8217;d have no photographs&#8230; Aside from that, it&#8217;s important where the light comes from and where the light doesn&#8217;t come from; light directionality brings shape and interest to a photograph. One of the distinctive features of a beautiful portrait is the difference between light and shadow and where the light falls on the subject. In the case of people, it is generally more realistic and natural for light to fall on the person from a different direction than the camera. If the light comes from the camera direction it&#8217;s usually very &#8220;flat&#8221;; there is no shape to the face and we don&#8217;t see something that looks like reality. Unfortunately, that&#8217;s pretty much where all light comes from when you use a simple point-and-shoot camera; the flash is right there on the camera!</p>
<p>When we photograph people, we shape the light so that the portrait has a natural look to it. Here are some examples:</p>
<div id="attachment_189" class="wp-caption alignleft" style="width: 277px"><img src="http://imageclectic.com/blog/wp-content/uploads/2009/05/080922-164924-4956-edit-edit.jpg" alt="Light is coming from a large flash on the ground to the left of Cindy. Note the shadow on the left side of her face." title="Cindy at the Allan House" width="267" height="400" class="size-full wp-image-189" /><p class="wp-caption-text">Light is coming from a large flash on the ground to the left of Cindy. Note the shadow on the left side of her face.</p></div>
<div id="attachment_191" class="wp-caption alignright" style="width: 330px"><img src="http://imageclectic.com/blog/wp-content/uploads/2009/05/081012-193004-8522.jpg" alt="The light is coming from a small flash to camera right, creating a nice glow on Adam&#039;s left side." title="First Dance" width="320" height="400" class="size-full wp-image-191" /><p class="wp-caption-text">The light is coming from a small flash to camera right, creating a nice glow on Adam's left side.</p></div>
<div id="attachment_193" class="wp-caption aligncenter" style="width: 277px"><img src="http://imageclectic.com/blog/wp-content/uploads/2009/05/090110-193446-4344.jpg" alt="Light for the floor is coming from camera left, creating a nice shape on her face." title="Mandy on the Dance Floor" width="267" height="400" class="size-full wp-image-193" /><p class="wp-caption-text">Light for the floor is coming from camera left, creating a nice shape on her face.</p></div>
<div id="attachment_195" class="wp-caption alignleft" style="width: 330px"><img src="http://imageclectic.com/blog/wp-content/uploads/2009/05/090514-131604-2823.jpg" alt="We have light coming from directly behind Halei as well as from the general direction of the camera, creating a nice hair glow and &quot;sunset&quot; burst." title="Halei at Sunset?" width="320" height="400" class="size-full wp-image-195" /><p class="wp-caption-text">We have light coming from directly behind Halei as well as from the general direction of the camera, creating a nice hair glow and sunset burst.</p></div>
<div id="attachment_200" class="wp-caption alignright" style="width: 410px"><img src="http://imageclectic.com/blog/wp-content/uploads/2009/05/090514-133358-8912-edit.jpg" alt="We&#039;ve hidden a small flash in one of the windows to cast light directly on Halei&#039;s face." title="Where is the Light?" width="400" height="320" class="size-full wp-image-200" /><p class="wp-caption-text">We've hidden a small flash in one of the windows to cast light directly on Halei's face.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://imageclectic.com/blog/2009/05/30/light-is-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show-off</title>
		<link>http://imageclectic.com/blog/2009/04/09/show-off/</link>
		<comments>http://imageclectic.com/blog/2009/04/09/show-off/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 23:49:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[life as a photographer]]></category>

		<guid isPermaLink="false">http://imageclectic.com/blog/?p=37</guid>
		<description><![CDATA[Ok, so I have an iPhone and this new blog. Turns out, it is possible to create entries in the blog from the iPhone. How cool is that! It means I&#8217;ll have a better shot at keeping it updated with what I&#8217;m doing. Yes, I wrote and published this post using the iphone&#8230;]]></description>
			<content:encoded><![CDATA[<p>Ok, so I have an iPhone and this new blog. Turns out, it is possible to create entries in the blog from the iPhone. How cool is that! It means I&#8217;ll have a better shot at keeping it updated with what I&#8217;m doing.</p>
<p>Yes, I wrote and published this post using the iphone&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://imageclectic.com/blog/2009/04/09/show-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->